ทำนาย : รัฐบาล
แต้มเด่นบนล่าง
1. 737-98 (0-7) | 45678901 * | 34589012 * | 01345678 *
2. 825-14 (7-5) | 45678901 * | 78923456 * | 23567890 *
3. 816-79 (7-6) | 89012345 | 23478901 * | 89123456 *
4. 460-53 (6-8) | 56789012 * | 90145678 * | 67901234 *
5. 764-55 (0-0) | 45678901 * | 45690123 * | 01345678 *
6. 932-57 (5-2) | 56789012 * | 90145678 * | 90234567 *
7. 004-33 (4-6) | 67890123 * | 67812345 * | 89123456 *
8. 684-62 (2-8) | 89012345 * | 89034567 * | 12456789 *
9. 650-42 (5-6) | 67890123 * | 67812345 * | 23567890 *
10. 102-33 (2-6) | 45678901 * | 89034567 * | 45789012 *
11. 947-98 (1-7) | 78901234 * | 90145678 * | 67901234 *
12. 438-86 (1-4) | 89012345 * | 56701234 * | 90234567 *
13. 383-44 (1-8) | 45678901 * | 67812345 * | 01345678 *
14. 069-77 (5-4) | 89012345 * | 56701234 * | 56890123 *
15. 286-35 (4-8) | 89012345 * | 67812345 * | 67901234 *
16. 712-46 (3-0) | 12345678 * | 67812345 * | 90234567 *
17. 157-25 (2-7) | 23456789 * | 01256789 * | 45789012 *
18. 672-42 (9-6) | 89012345 * | 01256789 * | 01345678 *
19. 116-14 (7-5) | 67890123 * | 34589012 * | 12456789 *
20. 453-78 (8-5) | 34567890 * | 34589012 * | 56890123 *
21. 863-92 (9-1) | 90123456 * | 12367890 * | 45789012 *
22. 785-80 (3-8) | 78901234 * | 01256789 * | 89123456 *
23. 729-40 (1-4) | 78901234 * | 90145678 * | 90234567 *
24. 656-35 (1-8) | 67890123 * | 01256789 * | 23567890 *
25. 891-53 (0-8) | 01234567 * | 56701234 * | 34678901 *
26. 630-61 (3-7) | 01234567 * | 56701234 * | 89123456 *
27. 142-47 (6-1) | 56789012 * | 78923456 * | 67901234 *
28. 360-26 (6-8) | 45678901 * | 23478901 * | 45789012 *
29. 327-87 (9-5) | 56789012 * | 56701234 * | 90234567 *
30. 519-36 (0-9) | 01234567 * | 78923456 * | 23567890 *
31. 431-37 (4-0) | 56789012 * | 89034567 * | 23567890 *
32. 224-65 (6-1) | 45678901 * | 45690123 * | 45789012 *
33. 143-71 (7-8) | 67890123 * | 01256789 * | 23567890 *
34. 714-52 (5-7) | 34567890 * | 34589012 * | 78012345 *
35. 494-86 (3-4) | 01234567 * | 56701234 * | 01345678 *
36. 726-85 (8-3) | 90123456 * | 01256789 * | 89123456 *
37. 391-98 (0-7) | 01234567 * | 78923456 * | 89123456
38. 005-33 (5-6) | 67890123 * | 78923456 * | 67901234 *
39. 596-89 (5-7) | 78901234 * | 89034567 * | 67901234 *
40. 234-98 (7-7) | 67890123 * | 34589012 | 56890123
41. 823-50 (5-5) | 23456789 * | 45690123 * | 45789012 *
42. 853-31 (8-4) | 78901234 * | 78923456 * | 67901234 *
43. 915-39 (6-2) | 89012345 * | 12367890 * | 34678901 *
44. 415-29 (6-1) | 45678901 * | 34589012 * | 01345678 *
45. 559-82 (4-0) | 89012345 * | 34589012 * | 89123456 *
46. 073-85 (0-3) | 23456789 * | 12367890 * | 67901234 *
47. 229-60 (1-6) | 89012345 * | 23478901 * | 56890123 *
48. 038-85 (1-3) | 89012345 * | 90145678 * | 90234567 *
49. 629-20 (1-2) | 23456789 * | 90145678 * | 90234567 *
50. 117-95 (8-4) | 78901234 * | 89034567 * | 34678901 *
51. 131-46 (4-0) | 90123456 * | 12367890 * | 67901234 *
52. 623-83 (5-1) | 78901234 * | 78923456 * | 45789012 *
53. 324-27 (6-9) | 45678901 * | 01256789 * | 67901234 *
54. 602-78 (2-5) | 34567890 * | 34589012 * | 12456789 *
55. 117-10 (8-1) | 12345678 * | 67812345 * | 78012345 *
56. 510-26 (1-8) | 34567890 * | 12367890 * | 34678901 *
57. 760-79 (6-6) | 34567890 * | 78923456 * | 56890123 *
58. 643-99 (7-8) | 23456789 * | 78923456 * | 12456789 *
59. 515-93 (6-2) | 89012345 * | 01256789 * | 56890123 *
60. 840-58 (4-3) | 45678901 * | 12367890 * | 23567890 *
61. 903-16 (3-7) | 23456789 * | 90145678 * | 34678901 *
62. 840-67 (4-3) | 01234567 * | 23478901 * | 89123456 *
63. 564-62 (0-8) | 34567890 * | 56701234 * | 01345678 *
64. 867-02 (3-2) | 12345678 * | 45690123 * | 45789012 *
65. 079-65 (6-1) | 45678901 * | 34589012 * | 45789012 *
66. 134-04 (7-4) | 01234567 * | 34589012 * | 90234567 *
67. 824-56 (6-1) | 89012345 * | 34589012 * | 45789012 *
68. 650-65 (5-1) | 67890123 * | 67812345 * | 67901234 *
69. 628-64 (0-0) | 01234567 * | 56701234 * | 45789012 *
70. 767-52 (3-7) | 34567890 * | 34589012 * | 90234567 *
71. 331-23 (4-5) | 23456789 * | 90145678 * | 34678901 *
72. 324-25 (6-7) | 78901234 * | 23478901 * | 34678901 *
73. 526-71 (8-8) | 34567890 * | 01256789 * | 56890123 *
74. 461-46 (7-0) | 34567890 * | 23478901 * | 45789012 *
75. 055-29 (0-1) | 34567890 * | 89034567 * | 12456789 *
76. 647-86 (1-4) | 78901234 * | 34589012 * | 78012345 *
77. 765-88 (1-6) | 45678901 * | 67812345 * | 90234567 *
78. 006-58 (6-3) | 45678901 * | 90145678 * | 23567890 *
79. 476-89 (3-7) | 23456789 * | 90145678 * | 34678901 *
80. 787-20 (5-2) | 45678901 * | 67812345 * | 01345678 *
81. 388-85 (6-3) | 78901234 * | 78923456 * | 89123456 *
82. 197-59 (6-4) | 56789012 * | 12367890 * | 90234567 *
83. 564-15 (0-6) | 90123456 * | 23478901 * | 56890123 *
84. 375-79 (2-6) | 23456789 * | 78923456 * | 90234567 *
85. 223-32 (5-5) | 89012345 * | 45690123 * | 78012345 *
86. 522-81 (4-9) | 90123456 * | 78923456 * | 67901234 *
87. 924-97 (6-6) | 90123456 * | 78923456 * | 23567890 *
88. 541-81 (5-9) | 67890123 * | 23478901 * | 78012345 *
89. 774-68 (1-4) | 78901234 * | 45690123 * | 12456789 *
90. 227-06 (9-6) | 78901234 * | 90145678 * | 45789012 *
91. 403-94 (3-3) | 67890123 * | 34589012 * | 56890123 *
92. 938-98 (1-7) | 01234567 * | 34589012 * | 89123456 *
93. 446-77 (0-4) | 56789012 * | 01256789 * | 45789012 *
94. 095-22 (4-4) | 01234567 * | 23478901 * | 12456789 *
95. 567-24 (3-6) | 34567890 * | 78923456 * | 67901234 *
96. 967-64 (3-0) | 12345678 * | 56701234 * | 56890123 *
97. 258-83 (3-1) | 34567890 * | 90145678 * | 67901234 *
98. 286-53 (4-8) | 23456789 * | 45690123 * | 12456789 *
99. 391-92 (0-1) | 34567890 * | 23478901 * | 90234567 *
100. 811-88 (2-6) | 67890123 * | 12367890 * | 45789012 *
101. 997-98 (6-7) | 67890123 * | 01256789 * | 89123456 *
102. 083-57 (1-2) | 01234567 * | 56701234 * | 67901234 *
103. 893-59 (2-4) | 89012345 * | 56701234 * | 78012345 *
104. 051-38 (6-1) | 78901234 * | 89034567 * | 89123456 *
105. 404-40 (4-4) | 01234567 * | 23478901 * | 89123456 *
106. 661-46 (7-0) | 34567890 * | 56701234 * | 56890123 *
107. 994-84 (3-2) | 34567890 * | 45690123 * | 56890123 *
108. 303-70 (3-7) | 34567890 * | 78923456 * | 45789012 *
109. 628-19 (0-0) | 56789012 * | 89034567 * | 23567890 *
110. 395-15 (4-6) | 34567890 * | 89034567 * | 45789012 *
111. 307-97 (7-6) | 90123456 * | 12367890 * | 67901234 *
112. 603-39 (3-2) | 34567890 * | 34589012 * | 34678901 *
113. 538-73 (1-0) | 01234567 * | 56701234 * | 90234567 *
114. 422-19 (4-0) | 56789012 * | 12367890 * | 45789012 *
115. 270-05 (7-5) | 01234567 * | 89034567 * | 56890123 *
116. 787-56 (5-1) | 89012345 * | 90145678 * | 01345678 *
117. 272-18 (9-9) | 34567890 * | 01256789 * | 89123456 *
118. 579-14 (6-5) | 89012345 * | 01256789 * | 89123456 *
119. 972-45 (9-9) | 23456789 * | 45690123 * | 45789012 *
120. 861-17 (7-8) | 67890123 * | 01256789 * | 78012345 *
121. 517-29 (8-1) | 90123456 * | 90145678 * | 67901234 *
122. 725-70 (7-7) | 23456789 * | 12367890 * | 23567890 *
123. 261-69 (7-5) | 34567890 * | 56701234 * | 89123456 *
124. 750-23 (5-5) | 12345678 * | 45690123 * | 56890123 *
125. 475-79 (2-6) | 89012345 * | 01256789 * | 45789012 *
126. 935-90 (8-9) | 78901234 * | 45690123 * | 90234567 *
127. 171-83 (8-1) | 23456789 * | 56701234 * | 67901234 *
128. 372-38 (9-1) | 56789012 * | 01256789 * | 67901234 *
129. 037-95 (0-4) | 12345678 * | 78923456 * | 34678901 *
130. 761-57 (7-2) | 78901234 * | 67812345 * | 90234567 *
131. 258-82 (3-0) | 45678901 * | 78923456 * | 78012345 *
132. 235-83 (8-1) | 90123456 * | 45690123 * | 23567890 *
133. 068-36 (4-9) | 78901234 * | 90145678 * | 90234567 *
134. 159-92 (4-1) | 90123456 * | 01256789 * | 89123456 *
135. 308-30 (8-3) | 01234567 * | 56701234 * | 78012345 *
136. 597-57 (6-2) | 56789012 * | 45690123 * | 34678901 *
137. 905-07 (5-7) | 01234567 * | 90145678 * | 56890123 *
138. 867-03 (3-3) | 34567890 * | 45690123 * | 01345678 *
139. 618-10 (9-1) | 67890123 * | 23478901 * | 23567890 *
140. 919-58 (0-3) | 12345678 * | 01256789 * | 56890123 *
141. 642-09 (6-9) | 01234567 * | 12367890 * | 23567890 *
142. 012-06 (3-6) | 67890123 * | 01256789 * | 67901234 *
143. 196-02 (5-2) | 89012345 * | 23478901 * | 56890123 *
144. 807-92 (7-1) | 45678901 * | 78923456 * | 45789012 *
145. 417-61 (8-7) | 67890123 * | 89034567 * | 45789012 *
146. 405-53 (5-8) | 23456789 * | 01256789 * | 01345678 *
147. 594-14 (3-5) | 89012345 * | 01256789 * | 12456789 *
148. 583-42 (1-6) | 23456789 * | 56701234 * | 01345678 *
149. 332-83 (5-1) | 67890123 * | 67812345 * | 78012345 *
150. 703-75 (3-2) | 01234567 * | 45690123 * | 67901234 *
151. 669-50 (5-5) | 45678901 * | 90145678 * | 56890123 *
152. 106-15 (6-6) | 01234567 * | 78923456 * | 67901234 *
153. 106-70 (6-7) | 12345678 * | 12367890 * | 78012345 *
154. 789-64 (7-0) | 45678901 * | 90145678 * | 45789012 *
155. 805-08 (5-8) | 45678901 * | 78923456 * | 90234567 *
156. 093-14 (2-5) | 01234567 * | 45690123 * | 67901234 *
157. 196-58 (5-3) | 56789012 * | 89034567 * | 90234567 *
158. 519-47 (0-1) | 01234567 * | 01256789 * | 56890123 *
159. 411-92 (2-1) | 23456789 * | 45690123 * | 01345678 *
160. 417-80 (8-8) | 12345678 * | 67812345 * | 01345678 *
161. 652-55 (7-0) | 78901234 * | 01256789 * | 23567890 *
162. 873-73 (0-0) | 34567890 * | 01256789 * | 90234567 *
163. 907-99 (7-8) | 78901234 * | 01256789 * | 78012345 *
164. 906-71 (6-8) | 90123456 * | 78923456 * | 67901234 *
165. 019-65 (0-1) | 56789012 * | 45690123 * | 56890123 *
166. 903-99 (3-8) | 34567890 * | 12367890 * | 34678901 *
167. 272-09 (9-9) | 56789012 * | 90145678 * | 67901234 *
168. 872-30 (9-3) | 89012345 * | 23478901 * | 34678901 *
169. 605-16 (5-7) | 89012345 * | 23478901 * | 89123456 *
170. 530-62 (3-8) | 34567890 * | 45690123 * | 90234567 *
171. 453-11 (8-2) | 23456789 * | 90145678 * | 67901234 *
172. 782-67 (0-3) | 45678901 * | 34589012 * | 34678901 *
173. 478-91 (5-0) | 78901234 * | 45690123 * | 45789012 *
174. 812-46 (3-0) | 67890123 * | 67812345 * | 34678901 *
175. 202-66 (2-2) | 56789012 * | 23478901 * | 67901234 *
176. 446-44 (0-8) | 67890123 * | 56701234 * | 89123456 *
177. 951-63 (6-9) | 23456789 * | 45690123 * | 34678901 *
178. 990-14 (9-5) | 23456789 * | 78923456 * | 34678901 *
179. 097-91 (6-0) | 45678901 * | 89034567 * | 34678901 *
180. 757-85 (2-3) | 56789012 * | 56701234 * | 56890123 *
181. 544-89 (8-7) | 12345678 * | 90145678 * | 90234567 *
182. 979-61 (6-7) | 34567890 * | 89034567 * | 45789012 *
183. 063-09 (9-9) | 89012345 * | 90145678 * | 67901234 *
184. 395-43 (4-7) | 56789012 * | 45690123 * | 12456789 *
185. 603-79 (3-6) | 23456789 * | 78923456 * | 12456789 *
186. 626-78 (8-5) | 78901234 * | 45690123 * | 78012345 *
187. 481-90 (9-9) | 89012345 * | 45690123 * | 34678901 *
188. 598-79 (7-6) | 34567890 * | 89034567 * | 90234567 *
189. 116-17 (7-8) | 45678901 * | 12367890 * | 89123456 *
190. 690-60 (9-6) | 12345678 * | 56701234 * | 12456789 *
191. 593-42 (2-6) | 90123456 * | 78923456 * | 78012345 *
192. 504-31 (4-4) | 78901234 * | 67812345 * | 45789012 *
193. 503-89 (3-7) | 56789012 * | 12367890 * | 89123456 *
194. 336-21 (9-3) | 01234567 * | 23478901 * | 12456789 *
195. 041-46 (5-0) | 23456789 * | 67812345 * | 78012345 *
196. 867-28 (3-0) | 34567890 * | 56701234 * | 23567890 *
197. 606-94 (6-3) | 78901234 * | 12367890 * | 67901234 *
198. 662-37 (8-0) | 23456789 * | 12367890 * | 34678901 *
199. 665-59 (1-4) | 67890123 * | 90145678 * | 89123456 *
200. 962-00 (8-0) | 78901234 * | 90145678 * | 01345678 *
201. 044-32 (8-5) | 89012345 * | 34589012 * | 78012345 *
202. -?? (?-?) | 34567890 | 56701234 | 67901234
สรุปแต้ม 3 สูตร เด่น 012345679 ดับแน่นอน 8