ประเภทการทำนาย : รัฐบาล
ชื่อสูตร & ข้อความช่วยจำ : เด่นสิบหน่วย (สูตรรวมแต้ม)
โดยโปรแกรม : Supersootr20Plus Build 2020.8.13
1. 800-09 (0) | 67902345 *
2. 364-98 (0) | 23568901 *
3. 686-06 (4) | 67902345 *
4. 918-32 (9) | 78013456 x
5. 720-92 (2) | 89124567 *
6. 609-87 (9) | 78013456 x
7. 459-02 (4) | 01346789 *
8. 737-98 (0) | 34679012 *
9. 825-14 (7) | 78013456 *
10. 816-79 (7) | 01346789 *
11. 460-53 (6) | 01346789 *
12. 764-55 (0) | 90235678 *
13. 932-57 (5) | 34679012 x
14. 004-33 (4) | 01346789 *
15. 684-62 (2) | 34679012 *
16. 650-42 (5) | 90235678 *
17. 102-33 (2) | 01346789 x
18. 947-98 (1) | 67902345 x
19. 438-86 (1) | 12457890 *
20. 383-44 (1) | 89124567 *
21. 069-77 (5) | 90235678 *
22. 286-35 (4) | 45780123 *
23. 712-46 (3) | 78013456 *
24. 157-25 (2) | 45780123 *
25. 672-42 (9) | 12457890 *
26. 116-14 (7) | 90235678 *
27. 453-78 (
| 78013456 *
28. 863-92 (9) | 12457890 *
29. 785-80 (3) | 23568901 *
30. 729-40 (1) | 56891234 *
31. 656-35 (1) | 23568901 *
32. 891-53 (0) | 78013456 *
33. 630-61 (3) | 23568901 *
34. 142-47 (6) | 78013456 *
35. 360-26 (6) | 89124567 *
36. 327-87 (9) | 67902345 *
37. 519-36 (0) | 90235678 *
38. 431-37 (4) | 90235678 x
39. 224-65 (6) | 45780123 x
40. 143-71 (7) | 45780123 *
41. 714-52 (5) | 67902345 *
42. 494-86 (3) | 23568901 *
43. 726-85 (
| 01346789 *
44. 391-98 (0) | 01346789 *
45. 005-33 (5) | 34679012 x
46. 596-89 (5) | 78013456 *
47. 234-98 (7) | 78013456 *
48. 823-50 (5) | 45780123 *
49. 853-31 (
| 34679012 x
50. 915-39 (6) | 90235678 *
51. 415-29 (6) | 23568901 *
52. 559-82 (4) | 67902345 *
53. 073-85 (0) | 23568901 *
54. 229-60 (1) | 01346789 *
55. 038-85 (1) | 34679012 *
56. 629-20 (1) | 34679012 *
57. 117-95 (
| 34679012 x
58. 131-46 (4) | 45780123 *
59. 623-83 (5) | 23568901 *
60. 324-27 (6) | 12457890 x
61. 602-78 (2) | 45780123 *
62. 117-10 (
| 23568901 *
63. 510-26 (1) | 01346789 *
64. 760-79 (6) | 78013456 *
65. 643-99 (7) | 56891234 x
66. 515-93 (6) | 89124567 *
67. 840-58 (4) | 78013456 *
68. 903-16 (3) | 45780123 *
69. 840-67 (4) | 12457890 *
70. 564-62 (0) | 56891234 x
71. 867-02 (3) | 12457890 x
72. 079-65 (6) | 12457890 x
73. 134-04 (7) | 01346789 *
74. 824-56 (6) | 90235678 *
75. 650-65 (5) | 89124567 *
76. 628-64 (0) | 67902345 *
77. 767-52 (3) | 67902345 *
78. 331-23 (4) | 56891234 *
79. 324-25 (6) | 45780123 x
80. 526-71 (
| 23568901 *
81. 461-46 (7) | 67902345 *
82. 055-29 (0) | 56891234 x
83. 647-86 (1) | 89124567 *
84. 765-88 (1) | 89124567 *
85. 006-58 (6) | 89124567 *
86. 476-89 (3) | 01346789 *
87. 787-20 (5) | 67902345 *
88. 388-85 (6) | 12457890 x
89. 197-59 (6) | 12457890 x
90. 564-15 (0) | 78013456 *
91. 375-79 (2) | 45780123 *
92. 223-32 (5) | 78013456 *
93. 522-81 (4) | 23568901 x
94. 924-97 (6) | 67902345 *
95. 541-81 (5) | 78013456 *
96. 774-68 (1) | 01346789 *
97. 227-06 (9) | 78013456 x
98. 403-94 (3) | 45780123 *
99. 938-98 (1) | 67902345 x
100. 446-77 (0) | 78013456 *
101. 095-22 (4) | 45780123 *
102. 567-24 (3) | 23568901 *
103. 967-64 (3) | 45780123 *
104. 258-83 (3) | 78013456 *
105. 286-53 (4) | 78013456 *
106. 391-92 (0) | 23568901 *
107. 811-88 (2) | 45780123 *
108. 997-98 (6) | 01346789 *
109. 083-57 (1) | 34679012 *
110. 893-59 (2) | 67902345 *
111. 051-38 (6) | 01346789 *
112. 404-40 (4) | 01346789 *
113. 661-46 (7) | 67902345 *
114. 994-84 (3) | 45780123 *
115. 303-70 (3) | 23568901 *
116. 628-19 (0) | 90235678 *
117. 395-15 (4) | 45780123 *
118. 307-97 (7) | 34679012 *
119. 603-39 (3) | 90235678 *
120. 538-73 (1) | 89124567 *
121. 422-19 (4) | 45780123 *
122. 270-05 (7) | 90235678 *
123. 787-56 (5) | 45780123 *
124. 272-18 (9) | 23568901 *
125. 579-14 (6) | 34679012 *
126. 972-45 (9) | 90235678 *
127. 861-17 (7) | 12457890 *
128. 517-29 (
| 78013456 *
129. 725-70 (7) | 89124567 *
130. 261-69 (7) | 12457890 *
131. 750-23 (5) | 67902345 *
132. 475-79 (2) | 89124567 *
133. 935-90 (
| 89124567 *
134. 171-83 (
| 56891234 *
135. 372-38 (9) | 90235678 *
136. 037-95 (0) | 23568901 *
137. 761-57 (7) | 67902345 *
138. 258-82 (3) | 23568901 *
139. 235-83 (
| 01346789 *
140. 068-36 (4) | 45780123 *
141. 159-92 (4) | 89124567 *
142. 308-30 (
| 45780123 *
143. 597-57 (6) | 67902345 *
144. 905-07 (5) | 45780123 *
145. 867-03 (3) | 01346789 *
146. 618-10 (9) | 89124567 *
147. 919-58 (0) | 67902345 *
148. 642-09 (6) | 01346789 *
149. 012-06 (3) | 90235678 *
150. 196-02 (5) | 45780123 *
151. 807-92 (7) | 01346789 *
152. 417-61 (
| 89124567 *
153. 405-53 (5) | 56891234 *
154. 594-14 (3) | 01346789 *
155. 583-42 (1) | 01346789 *
156. 332-83 (5) | 12457890 *
157. 703-75 (3) | 67902345 *
158. 669-50 (5) | 67902345 *
159. 106-15 (6) | 67902345 *
160. 106-70 (6) | 67902345 *
161. 789-64 (7) | 56891234 x
162.
-?? (?) |
12457890 .......................................................
งวดที่ผ่านมาหลุดงวดนี้ไม่น่าจะหลุดซ้ำนะคะ